STANDARD | BOYS | GIRLS | TOTAL |
I | 65 | 59 | 124 |
II | 64 | 81 | 145 |
III | 86 | 73 | 159 |
IV | 78 | 67 | 145 |
V | 85 | 65 | 150 |
GRAND TOTAL | 389 | 339 | 723 |
STANDARD – I | BOYS | GIRLS | TOTAL |
I – A | 11 | 16 | 27 |
I – B | 9 | 16 | 25 |
I – C | 22 | 14 | 36 |
I – D | 23 | 13 | 36 |
TOTAL | 65 | 59 | 124 |
STANDARD – II | BOYS | GIRLS | TOTAL |
II – A | 16 | 21 | 37 |
II – B | 18 | 19 | 37 |
II – C | 13 | 22 | 35 |
II – D | 17 | 19 | 36 |
TOTAL | 64 | 81 | 145 |
STANDARD – III | BOYS | GIRLS | TOTAL |
III – A | 19 | 20 | 39 |
III – B | 19 | 19 | 36 |
III – C | 25 | 16 | 41 |
III – D | 23 | 18 | 41 |
TOTAL | 86 | 73
| 147 |
STANDARD – IV | BOYS | GIRLS | TOTAL |
IV – A | 21 | 16 | 37 |
IV – B | 23 | 13 | 36 |
IV – C | 21 | 14 | 35 |
IV – D | 16 | 20 | 36 |
TOTAL | 78 | 67 | 145 |
STANDARD – V | BOYS | GIRLS | TOTAL |
V – A | 21 | 16 | 37 |
V – B | 23 | 13 | 36 |
V – C | 23 | 16 | 39 |
V – D | 18 | 20 | 38 |
TOTAL | 85 | 65 | 150 |